Ensuring the right fit is essential for optimal performance. Use our size charts to find your correct size and enjoy maximum comfort and mobility during your workouts.
Women's Size Chart
Size | Bust (inches) | Waist (inches) | Hips (inches) | Inseam (inches) |
---|
XS | 32-33 | 24-25 | 34-35 | 30 |
S | 34-36 | 26-28 | 36-38 | 30.5 |
M | 37-38 | 29-30 | 39-40 | 31 |
L | 39-41 | 31-33 | 41-43 | 31.5 |
XL | 42-44 | 34-36 | 44-46 | 32 |
Men's Size Chart
Size | Chest (inches) | Waist (inches) | Inseam (inches) |
---|
S | 36-38 | 30-32 | 31 |
M | 39-41 | 33-35 | 31.5 |
L | 42-44 | 36-38 | 32 |
XL | 45-47 | 39-41 | 32.5 |
XXL | 48-50 | 42-44 | 33 |
Measuring Guide
- Bust/Chest: Wrap the measuring tape around the widest part, ensuring it is level.
- Waist: Measure around your natural waist, keeping the tape comfortably snug.
- Hips: Measure around the widest part of your hips while standing.
- Inseam: Measure from the top of the inner leg down to the ankle.